ZEBCO BRANDS INNOVATIONS
A leader in fishing know-how since 1949. Ever since Zebco introduced the world’s first, easy-casting spincast reel, we’ve been known for innovations that enhance the experience of anglers around the world. Here you’ll find a list of the proprietary design trademarks and patents behind our quality fishing gear.
Quantum
North America Patents
Product Name | Item Number | Patent |
---|---|---|
Accurist Baitcast Combos | AT1006106, AT100706, AT100726, ATDB100706F, ATDG100706F, ATDP100706F | 9,999,210 9,888,678 |
Quantum Baitcast Combos | KVD100695F, PL100661MH, KVD100706F | 9,999,210 |
Nova Combo | NO350701MH | 6,270,028 |
Accurist Spinning Combos | AT30694, AT30724 | 6,257,513 6,076,756 |
Smoke HD Baitcast Reels | SHD200HPT, SHD200PPT, SHD200SPT, SHD201HPT, SHD201SPT | 6,422,498 |
S3 Baitcast Reels | SM100HPT, SM100PPT SM100SPT, SM100XPT, SM101HPT, SM101SPT, SM101XPT, T100HPT, T100SPT, T101HPT, T101SPT, SKVD100HPT, SKVD100SPT, SKVD101HPT, SKVD101SPT, SKVD100XPT | 9,888,678 9,999,210 6,394,382 6,422,498 6,626,386 10,918,096 |
Vapor Baitcast Reels | VP100HPT, VP100SPT, VP101HPT, VP101SPT | 9,888,678 9,999,210 6,422,498 6,626,386 |
Affinity Baitcast Reel | DIAF100HPT | 9,888,678 9,999,210 6,626,386 |
Accurist Baitcast Reels | AT100HPT, AT100SPT AT101HPT, AT101SPT, ATG100HPT, ATB100HPT, ATO100HPT, EN100HPT, EN100SPT, EN101HPT, EN101SPT, ATS100HPT, ATS101HPT, ATDG100HPT, ATDB100HPT, ATDP100HPT | 9,888,678 9,999,210 |
Quantum Baitcast Reels | KVD100H, KVD100S, PL101S | 9,999,210 |
Energy Baitcast Reel | E100SPTA | D684,238 6,908,054 B1 6,398,141 |
Energy and Smoke HD Baitcast Reels | E101SPTA, SHD1070C | D684,238 6,908,054 B1 |
Nova Reels | NO100R, NO350R, NO351R | 6,270,028 |
Cabo Spinning Reels | CSP40PTSE, CSP50PTSE, CSP60PTSE, CSP80PTSE, DICSP60PTSE | 6,257,513 6,076,756 6,186,429 D655,370 |
Boca Spinning Reels | BSP40PTSE, BSP50PTSE, BSP60PTSE, BSP80PTSE | 6,257,513 6,076,756 6,186,429 |
Quantum Spinning Reels | SM15XPT, SM25XPT, SM30XPT, SM40XPT, SSM25XPT, SSM30XPT, SSM40XPT SSM50XPT, VP15XPT, VP25XPT, VP30XPT, VP40XPT, AT15SPT, AT25SPT, AT30SPT ATS25SPT, ATS30SPT, EN15SPT, EN25SPT EN30SPT, TO30SPT, ATB30SPT, ATG30SPT, AT15SPT, AT25SPT, AT30SPT, SKVD25XPT, SKVD30XPT, SKVD40XPT | 6,257,513 6,076,756 |
Quantum Spinning Reels | SM15XPT, SM25XPT, SM30XPT, SM40XPT, SSM25XPT, SSM30XPT, SSM40XPT SSM50XPT, VP15XPT, VP25XPT, VP30XPT, VP40XPT, SKVD25XPT, SKVD30XPT, SKVD40XPT | 6,257,513 6,076,756 D861,827 |
Zebco
North America Patents
Product Name | Item Number | Patent |
---|---|---|
Big Cat Combo | BCXT350702MH | 6,270,028 |
Bite Alert Spincast Combos | BA808H702MH | 7,883,043 RE47,184 9,210,920 |
Zebco Spincast Combos | 1245562ML, 1245C562ML, 1245KRCB, 202404C, 202562MLTW, 202565TEL, 202L562ML, 33MT462UL, 33MTCC461UL, 33MTCC461ULA, 33MTCC562L, 33MTCC562LA, 33MTCZ502UL, 33MTCZ502ULA, 33MTG502UL, 33MTG502ULA, 33MTK505TEL, 33MTN505ULTEL, 33MTNL462UL, 808H702MH, 808HBHCA, 808HSF702MH, BB8FCC, BCATSC702MH, BCXTSC702MH, KYLOSC, REYSC, SHCFSC702MH, SLSC562MLA, SLSCBL562MLA, SLSCLADY562MLA, SLSCRD562MLA, YSPLFCBL, YSPLFCC, YSPLFCCW, YSPLFCPK, YSPLGRFC, YSPLGRFCCW, YSPLORFC, YSPLYLFCCW, BD888702MHJ, BD888702MHK, BD888702MHL, 808J702MH, 808JBH702MH, 808JBH702MHTW, 808JSF702MH, BCATSC702MHB, BCATSC802MHB, DI202ECPS562ML, 202SSUSFSA, DISLSCBL562MLB, DISLSCTL562MLB, DISLSCRD562MLB, 202ZB2EC562ML, 202ZB1EC562ML, 33MTMC462UL, 33MTMC662UL, 33MTN3ULTEL, 33MTTM662UL | RE47,184 9,210,920 |
Zebco Spincast Combos | ZO3PRO662M, 33MT502UL, 33MTL502UL, 33MT502ULA | 9,210,920 RE47,184 D491,998 |
Zebco Spincast Combos | 1245562ML, 1245C562ML, 1245KRCB, 202404C, 202562MLTW, 202565TEL, 202L562ML, 33MT462UL, 33MTCC461UL, 33MTCC461ULA, 33MTCC562L, 33MTCC562LA, 33MTCZ502UL, 33MTCZ502ULA, 33MTG502UL, 33MTG502ULA, 33MTK505TEL, 33MTN505ULTEL, 33MTNL462UL, 808H702MH, 808HBHCA, 808HSF702MH, BB8FCC, BCATSC702MH, BCXTSC702MH, BD888702MHK, KYLOSC, REYSC, SHCFSC702MH, SLSC562MLA, SLSCBL562MLA, SLSCLADY562MLA, SLSCRD562MLA, YSPLFCBL, YSPLFCC, YSPLFCCW, YSPLFCPK, YSPLGRFC, YSPLGRFCCW, YSPLORFC, YSPLYLFCCW | RE47,184 9,210,920 |
33 Camo Spincast Combos | 33CAMO602MA, 33LCAMO602MA, 33MCCAMO502ULA, 33MXCAMO662MHA | 9,288,973 9,210,920 RE47,184 D792,713 |
33 Spincast Combos | 3333K, 3333N, 33562MF, 33562PMA, 33562PML, 33602MA, 33602MFOHB, 33602MFOHC, 33605MTEL, 33605MTELA, 3360WMCG, 3360WMCH, 33BL602MA, 33CAMO602M, 33CC602M, 33CC602MA, 33CC661M, 33CC662M, 33CC662MA, 33CCSPLT602M, 33CCSPLT602MA, 33CCSPLT661M, 33CCSPLT661MA, 33CCSPLT662M, 33CCSPLT662MA, 33CZ562M, 33CZ562MA, 33MC462ULB, 33CZ602M, 33CZ602MA, 33CZ602MBLUE, 33CZ602MRED, 33DOCK421A, 33DOCK421MLB, 33G602M, 33G602MA, 33HZDC, 33KHH, 33KPL, 33L602M, 33L602MA, 33LCAMO602M, 33MC462ULA, 33MC502ULB, 33MCC461UL, 33MCC461ULA, 33MCC502UL, 33MCC502ULA, 33MCC562L, 33MCC562LA, 33MCCAMO502UL, 33MCCZ502UL, 33MCCZ502ULA, 33MCG502UL, 33MCG502ULA, 33MCK505TEL, 33MCN505ULTEL, 33MX662MHA, 33MXCAMO662MH, 33MXG662MH, 33MXG662MHA, 33NHH3490N, 33PL602M, 33TAC602MA, 33TAC602MB, 3490KA, 3490KL, 3490NL.BP4, AT33BL602M, AT33BLP562M, BD33MC122MLD, BD33MC802MLD, BDC33MC122MLE, BDC33MC461ULD, BDC33MC461ULE, BDC33MC802MLE, CCA33MX662M, FCPSC502L, FCPSC502LA, FCPSC562ML, SH33DOCK421, SH33KCA, ZR33602M, ZR33602MA, ZR33605MTEL, ZR33MX662MHA, ZR33MX662MHB | 9,288,973 RE47,184 9,210,920 |
33 Spincast Combos | 33602M, 33MX662MH, SF33MX662MH, 33MC502ULA | 9,288,973 D509,558 RE47,184 9,210,920 |
Omega Family Spincast Combos | WALZO30661M, ZO30PRO602M | 11,350,618 RE47,184 9,210,920 |
Quick Cast Spinning Combos | ZQ20602ML, ZQ30662M | 6,267,311 6,056,221 |
Bite Alert Spinning Combos | BA60702MH, HSBASPCB, SFBA60702MH | 7,883,043 |
Bow Fishing Line | BOWLINE200F, BOWLINE200P | D546,667 |
Big Cat XT Reels | BCXT350 | 6,270,028 |
Rhino Spincast Reels | RSC2B, RSC3B,RSC3WA | 9,210,920 RE47,184 6,572,043 |
Zebco Spincast Reels | 202J, 202MBK, 202MBK, 33MTK, 33MTKA, 33MTKGOLD, 33MTN, 33MTNGOLD, 808H, 808HA, 808HBOW, 808HBOWHD, 808HSF, 888H, 888HA, BA808H, BCXTSC, 808J, 808JBH, 808JSF, 888J | RE47,184 9,210,920 |
33 Camo Spincast Reels | 33NCAMO, 33MCNCAMO, 33MXNCAMO, 33NLCAMO | 9,288,973 9,210,920 RE47,184 D792,713 |
33 Spincast Reels | 33K, 33KA, 33KCL16, 33KGOLD, 33KLA, 33KPL, 33KPLA, 33MCK, 33MCKA, 33MCKGOLD, 33MXK, 33MXKA, 33MXKGOLD, 33N, 33NL, 33NGOLD, 33MCN, 33MCNGOLD, 33MXN | 9,288,973 RE47,184 9,210,920 |
Omega Pro Family Spincast Reels | ZO30PRO, ZO20PRO | 11,350,618 RE47,184 9,210,920 |
Quick Cast Spinning Reels | ZQ10, ZQ20, ZQ30 | 6,267,311 6,056,221 |
Bite Alert Spinning Reels | BASP60, HSBASP | 7,883,043 |
Roam Spincast Reel and Combos | ROAM3BK, ROAM3602M, ROAM3BK602M, ROAM3GR602M, ROAM3OR602M, ROAM3OK602M, ROAMPR3602M, ROAMBG3602M | 9,210,920 RE47,184 D861,124 |
Direct Mount Bow Reel | BOWDM | RE47,184 9,210,920 10,433,532 |
Bullet Combo | ZB3662M, ZB3701MH | 9,288,973 RE47,184 9,210,920 10,660,322 10,939,674 |
Bullet Reels | ZB3, ZB3NEO | 9,288,973 RE47,184 9,210,920 10,660,322 10,939,674 |
Bullet 20 Reels | ZB20 | 11,350,618 RE47,184 9,210,920 10,660,322 10,939,674 |
Delta Spincast Reels | ZD20A, ZD30A |
9,210,920 |
Delta Spincast Combos | ZD20562ML, ZD30602M | 9,210,920 RE47,184 |
Cajun
North Amercian Patents
Product Name | Item Number | Patent |
---|---|---|
Zebco Cajun Line | CLADVAN10QB, CLADVAN12QB, CLADVAN15QB, CLADVAN20QB, CLADVAN25QB, CLADVAN30QB, CLADVAN40QB, CLADVAN50QB, CLADVAN8QB, CLLOWVISF10C.CP4, CLLOWVISF12C.CP4, CLLOWVISF14C.CP4, CLLOWVISF17C.CP4, CLLOWVISF20C.CP4, CLLOWVISF4C.CP4, CLLOWVISF6C.CP4, CLLOWVISF8C.CP4, CLLOWVISP10C.BX6, CLLOWVISP12C.BX6, CLLOWVISP14C.BX6, CLLOWVISP4C.BX6, CLLOWVISP6C.BX6, CLLOWVISP8C.BX6, CLLOWVISQ10C.SW6, CLLOWVISQ12C.SW6, CLLOWVISQ14C.SW6, CLLOWVISQ17C.SW6, CLLOWVISQ20C.SW6, CLLOWVISQ4C.SW6, CLLOWVISQ6C.SW6, CLLOWVISQ8C.SW6, CLLOWVISQ25C.SW6, CLLOWVISQ30C.SW6, CLLOWVISQ40C.SW6, CLLOWVISQ50C.SW6 | 8,220,196 |
US and Canadian Trademarks
Country | Trademark |
---|---|
Canada | CAJUN LINE CAJUN RED CAJUN RED CAST CAJUN RED LIGHTNIN |
US and Canadian Trademarks | CAJUN ADVANTAGE CAJUN LINE CAJUN RED CAJUN RED CAST CAJUN RED LIGHTNIN SUPREME (STYLIZED) VIRTUALLY INVISIBLE - WHEN IT COUNTS |
Martin
US and Canadian Trademarks
Country | Trademark |
---|---|
US | MARTIN |
Rhino
US and Canadian Trademarks
Country | Trademark |
---|---|
Canada | RHINO |
US | D:RHINO (horns in circle) RHINO RHINO & DESIGN |